Custom built and thoughtfully designed, this stunning log home on Kusel Lake offers an exceptional opportunity for personal enjoyment, investment, or short-term rental income. Featuring 10 bedrooms, 6 full baths, and 7,300+/- sq ft, this spacious retreat comfortably accommodates large groups and gatherings. Enjoy approximately 238 +/- ft of frontage on Kusel Lake, a full recreational lake with a sandy bottom, perfect for swimming, boating, and fishing. Ideally located just 20 minutes from the Waupaca Chain O’ Lakes, 10 minutes from Nordic Mountain, and near area snowmobile trails, this property offers year-round recreation. Major updates since construction include a new roof, both furnaces replaced, both central air units replaced and a new water heater in 2026. Some furnishings negotiable
| MLS # | 50328084 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1999 |
| Days On Site | 55 |
| Listing Provided By | Coldwell Banker Real Estate Group | Tiffany Holtz |
| Bed(s) | 10 |
|---|---|
| Bath(s) | 6 Total |
| SQ Feet | 7,309 |
| Garage | 3 |
| Basement | Y |
| Zoning | Residential |
| Acreage | 2.11 |
| Water Front | Yes |
| Heating | Forced Air, Varies by Unit, Zoned |
|---|---|
| Appliances | Dishwasher, Dryer, Freezer, Microwave, Range, Refrigerator, Washer |
| Cooling | Central Air |
| Interior Features | At Least 1 Bathtub, Central Vacuum, Hi-Speed Internet Availbl, Pantry, Vaulted Ceiling(s), Walk-In Closet(s), Walk-in Shower, Water Softener-Own, Wood/Simulated Wood Fl |
| Window Features | Skylight(s) |
| Fireplace Features | Two, Wood Burning |
| Exterior Features | 1 Accessory Unit(s), Acc. Unit Sq Ft 0-750 |
|---|---|
| Lot Features | Rural - Not Subdivision, Wooded |
| Construction Materials | Log |
| Foundation Details | Poured Concrete |
| Patio And Porch Features | Deck, Patio |
| Parking Features | Attached, Garage Door Opener |
|---|
| Property | 10440 |
|---|
| State | WI |
|---|---|
| County | Waushara |
| City | WILD ROSE |
| Zip Code | 54984 |
| Area | Waushara |
| Listing VS Median (in 54984) | |
Price: $2,799,000 low | high Med: $350,000 sqft: 7,309 low | high Med: 1,554 $ / sqft: $383 low | high Med: $225 On site: 55 low | high Med: 107 | |
| State | WI |
|---|---|
| County | Waushara |
| City | WILD ROSE |
| Zip Code | 54984 |
| Area | Waushara |
| Listing VS Median (in 54984) | |
Price: $2,799,000 low | high Med: $350,000 sqft: 7,309 low | high Med: 1,554 $ / sqft: $383 low | high Med: $225 On site: 55 low | high Med: 107 | |